Here we present a retrospective monthly summary of remarkable results from the residue analysis in fruit & vegetable performed in laboratory AGROLAB LUFA (Kiel, Germany).
October 2026
1) Critical results with respect to ARfD utilisation >100%
| Product | Active | Utilisation ArfD [%] | Origin |
| Apples | Acetamiprid | 153 % | Greece |
© Data from measurements of AGROLAB LUFA GmbH
* Please note, that only from an ARfD utilisation of 100% and above a product may pose an acute health risk!
2) Critical results with respect to max. residue level (MRL) utilization ≥200%
| Product | Active | Utilisation MRL [%] | Origin |
| Apples (2) | Prosulfocarb | 350 | Germany (2) |
| Blueberries | Dodine | 240 | Serbia |
| Celery | Aclonifen | 270 | France |
| Cherries (sweet) | Chlorate | 220 | Hungary |
| Fresh herbs | Terbutryn | 1.400 (!) | Germany |
| Pirimiphos-methyl | 650 | ||
| Lettuce and similar vegetables | Glyphosate | 280 | France |
| Parsley | Linuron | 3350 | France |
| Passionfruits / Maracuja | Chlorantraniliprol | 450 | Peru |
| Pears | Mandestrobin | 1100 | France |
| Sweet potatoes | Fluxapyroxad | 300 | Unknown |
| Sum of Propamocarb and its salts | 260 | ||
| 2-Phenylphenol | 450 | ||
| Chlormequatchloride | 390 | ||
| Ethephon | 340 | ||
| Alachlor | 230 | ||
| Mepiquatchloride | 205 | ||
| Tomatoes | Acetamiprid-N-Desmethyl | 590 | Italy |
© Data from measurements of AGROLAB LUFA GmbH
* Please note, that only from an MRL utilization of 100% and above a product is no longer marketable!
3) Samples with ≥5 detected active substances per sample
| Product | Count active substances | Origin |
| Apples | 11 (!) | Greece |
| 8 | France | |
| 7 | France (2) | |
| 6 | Argentina (1), France (5), Germany (2) | |
| 5 | Chile(1), France (8), Germany (3), Italy (1) | |
| Apricots | 7 | Serbia |
| 5 | Greece (1), Serbia (2) | |
| Blueberries | 8 | Serbia (1), unknown (1) |
| Cherries, sweet | 6 | Poland |
| 5 | Hungary | |
| Cucumbers | 7 | Spain |
| Lettuce | 12 (!) | France |
| Mandarins | 7 | South Africa (2) |
| Patrsley | 8 | France |
| 6 | France | |
| 5 | France | |
| Pears | 13 (!) | France |
| 12 (!) | France | |
| 9 | France | |
| 5 | France (2), Geramny (1) | |
| Raspberries | 7 | Poland (1). Serbia (red & yellow) (1) |
| Red currants | 7 | Germany |
| 5 | France | |
| Romaine lettuce, greenhouse-grown, October,1st–March 31st | 7 | Belgium |
| Stalk celery | 5 | France |
| Strawberries | 5 | Poland |
| Table grapes | 6 | France |
| 12 (!) | Italy | |
| 10 (!) | Italy | |
| 7 | Italy (2) | |
| 6 | France | |
| 5 | Italy (2) | |
| Tomatoes | 6 | Netherlands (2) |
© Data from measurements at AGROLAB LUFA GmbH
Author: Jenny Schönbeck, AGROLAB LUFA
Contact

Contact
Career