Here we present a retrospective monthly summary of remarkable results from the residue analysis in fruit & vegetable performed in laboratory AGROLAB LUFA (Kiel, Germany).
July 2025
1) Critical results with respect to
ARfD utilisation >100%
| Product: | Active: | Utilisation ARfD value [%] | Origin: |
| Onions | Nicotine | 139 | Germany |
| Strawberries | Oxamyl | 131 | Ukraine |
© Data from measurements of AGROLAB LUFA GmbH
* Please note, that only from a MRL utilization of 100% and above a product is no longer marketable!
2) Critical results with respect to
max. residue level (MRL) utilization ≥200%
| Product | Active | Utilisation MRL [%] | Origin |
| Blueberries | Sum of Propamocarb and its salts |
640 630 610 610 220 |
Germany |
| Nicotine | 210 | ||
| Currants, black | Bifenthrin | 210 | Ukraine |
| Horseradish | Flutriafol | 730 | unknown |
| Kohrabi Leaves | lambda-Cyhalothrin | 350 | Germany |
| Onions | Nicotine | 490 | Germany |
| Raspberries | Spiroxamine | 1800 (1) | unknown |
| Spinach | Fluvalinate | 770 | Denmark |
| Strawberries | Oxamyl | 800 | Ukraine |
© Data from measurements of AGROLAB LUFA GmbH
* Please note, that only from a ARfD utilization of 200% and above a product is no longer marketable!
3) Samples with >5 detected active substances
per sample
| Product | Count active substances | Origin |
| Apples | 6 | Chile (4), Germany (1) |
| 5 | Chile (2) | |
| Apricots | 11 (!) | Greece |
| 6 | France (2), Hungary (1) | |
| 5 | France (1), Serbia (1) | |
| Bananas | 5 | Costa Rica |
| Blackberries | 6 | Germany |
| 5 | Germany (3) | |
| Blueberries | 5 | Germany |
| Carrots | 6 | France |
| Cherries, sour | 10 (!) | unknown |
| 6 | Hungary (2) | |
| 5 | Germany | |
| Cherries, sweet | 13 (!) | Germany |
| 10 (!) | Germany | |
| 8 | Germany (3) | |
| 7 | Austria (1), France (1), unknown (1) | |
| 6 | unknown | |
| 5 | France (1), Germany (2) | |
| Clementines | 5 | South Africa |
| Currants, black | 9 | Hungary (1), Poland (1) |
| Currants, red | 9 | Germany |
| 8 | Germany (3) | |
| 7 | Germany (3) | |
| 6 | Germany (5) | |
| 5 | Germany (4) | |
| Gherkins | 5 | Germany |
| Kohlrabi leaves | 6 | Germany |
| Lemons | 7 | South Africa (2) |
| Nectarines | 8 | France |
| 6 | France (2) | |
| 5 | France (3) | |
| Oak-leaf lettuce | 10 (!) | Germany |
| Onions | 8 | Germany |
| Oranges | 5 | South Africa (2) |
| Parsley | 8 | Germany |
| 7 | Germany | |
| Peaches | 8 | France |
| 6 | France (3) | |
| 5 | France (4) | |
| Plums | 5 | Serbia |
| Raspberries | 6 | Poland |
| 5 | Germany | |
| Roman lettuce open air, 01.04-30.09. |
5 | Germany |
| Shallots | 8 | France |
| 5 | France | |
| Strawberries | 17 (!) | Unknown |
| 9 | Poland | |
| 7 | Spain (1), Poland (1) | |
| 6 | Unknown | |
| 5 | Germany (2), Poland (1) | |
| Table grapes | 6 | France (2) |
Author: Stefanie Denker, AGROLAB LUFA, customer service
Contact

Contact
Career