Up-to-date information on changes to MRLs for fruit and vegetables will be compiled here following their publication. However, we do not announce any EU projects of this kind.
| Active | Culture | previous | new | from | Ref. |
| mg/kg | mg/kg |
|
Fenbuconazole no EU approval |
0110010 Grapefruits | 0,7 | 0,5 | 08/25/25 | 1) |
| 0110020 Oranges | 0,7 | 0,5 | |||
| 0140010 Apricots | 0,6 | 0,01 | |||
| 0140030 Peaches | 0,6 | 0,01 | |||
| 0140040 Plums | 0,6 | 0,01 | |||
| 0151000 Grapes | 1,5 | 0,01 | |||
| 0154020 Cranberries | 1 | 0,01 | |||
| 0163020 Bananas | 0,05 | 0,01 | |||
| 0231020 Sweet peppers/bell peppers | 0,5 | 0,01 | |||
| 0232000 Cucurbits — edible peel | 0,3 | 0,01 | |||
| 0232010 Cucumbers | 0,3 | 0,01 | |||
| 0232020 Gherkins | 0,3 | 0,01 | |||
| 0232030 Courgettes | 0,3 | 0,01 | |||
| 0232990 Others | 0,3 | 0,01 | |||
| 0233000 Cucurbits — inedible peel | 0,3 | 0,01 | |||
| 0233010 Melons (Kiwano) | 0,3 | 0,01 | |||
| 0233020 Pumpkins | 0,3 | 0,01 | |||
| 0233030 Water melons | 0,3 | 0,01 | |||
| 0233990 Others | 0,3 | 0,01 | |||
| Penconazole Fungicide CAS-No.: 66246-88-6 |
0130000 Pome fruits | divers | 0,3 | ||
| 0140010 Apricots | 0,08 | 0,07 | |||
| 0140030 Peaches | 0,15 | 0,07 | |||
| 0140040 Plums | 0,09 | 0,15 | |||
| 0151000 Grapes | 0,5 | 0,4 | |||
| 0153010 Blackberries | 0,1 | 0,4 | |||
| 0153030 Raspberries (red, yellow) | 0,1 | 0,4 |
Source:
1)
Author: Dr. Frank Mörsberger, AGROLAB GROUP
Contact

Contact
Career