Here we provide you with a monthly retrospective and selective summary of relevant reports from the European rapid alert system RASFF.
Notification from RASFF February 2025.
Via this
RASFF fruit & vegetables
Product | Active substance | Reported value (MRL) | Country |
[mg/kg; ppm] |
Bottle Gourd | Acephate +) | 0,27 (!) (0,01) | India |
Bifenthrin | 0,018 (0,01) | ||
Buprofezin | < 0,025) (0,01) | ||
Methamidophos +) | 0,013 (0,05) | ||
Chili peppers | Chlorpyrifos +) | 0,17 (!) (0,01) | Cambodia |
Fenvalerate | 0,059 (0,05) | ||
Hexaconazole +) | 0,022 (0,01) | ||
Permethrine +) | 0,093 (0,01) | ||
Profenfos +) | 0,14 (!) (0,01) | ||
Chlorpyrifos +) | 0,061 (0,01) | Senegal | |
Chlorpyrifos +) | 0,044 (0,01) | Senegal | |
Chlorpyrifos +) | 0,066 (0,01) | Senegal | |
Chlorpyrifos +) | 0,017 (0,01) | Senegal | |
Chlorpyrifos +) | 0,18 (!) (0,01) | Senegal | |
Etoxazole | 0,027 (0,01) | ||
Oxamyl +) | 0,009 (0,001) | ||
Dragon fruit | Dithiocarbamates | 1,2 (!) (0,05) | Vietnam |
Forchlorfenuron | 0,023 (0,01) | ||
Propiconazole | 0,029 (0,01) | ||
Thiamethoxam | 0,1 (!) (0,01) | ||
Durian | Bifenthrin | 0,068 (0,01) | Thailand, notified by Italy |
Buprofezin | 0,14 (!) (0,01) | ||
Carbaryl | 0,34 (!) (0,01) | ||
Dimethomorph | 0,086 (0,01) | ||
Fluopicolide | 0,45 (!) (0,01) | ||
Lambda-Cyhalothrin | 0,039 (0,01) | ||
Prochloraz | 4,5 (!!!) (0,03) | ||
Pyraclostrobin | 0,054 (0,01) | ||
Lemons | Prochloraz | 0,726 (!) (0,03) | Turkey |
Oranges | Phentoate +) | 0,026 (0,01) | Egypt |
Profenfos +) | 0,096 (0,01) | Egypt | |
Chlorprofam | 0,16 (!) (0,01) | Egypt | |
Chlorfenapyr | 0,05 (0,01) | Egypt | |
Dimethoate +) | 0,17 (!) (0,01) | ||
Pears | Phosmet +) | 0,039 (0,005) | Bosnia & Herzegovina |
Peppers, snack mix | Abamectin | n.n (0,03) | Morocco, via Spain |
Peppers, fresh | Dimethoate +) | 0,039 (0,01) | Turkey |
Ethion | 0,098 (0,01) | ||
Formetanate | 0,287 (!) (0,01) | Turkey | |
Formetanate | 0,088 (0,01) | Turkey | |
Chlorpyrifos +) | 0,15 (!) (0,01) | Spain | |
Fenamiphos | 0,11 (!) (0,01) | Hungary | |
Methomyl | 0,054 (0,01) | ||
Strawberries, wild | Chlorpyrifos +) | 0,018 (0,01) | Poland |
Strawberries, frozen | Oxamyl +) | 0,0086 (0,01) | |
Propamocarb | 0,04 (0,01) | Egypt | |
Table grapes, red seedless | Ethephon | 2,9 (1) | South Africa |
Ethephon | 3,2 (1) | South Africa | |
Tomatoes | Chlorpyrifos-methyl +) | 0,079 (0,01) | Turkey |
Yardlong beans | Carbofuran | 0,17 (!) (0,01) | Sri Lanka |
Metalaxyl +) | 0,051 (0,01) |
+) application is prohibited
MRL exceeded: (!) ≥10 times, (!!) ≥50 times, (!!!) ≥ 100 times
Further notifications:
Product | Reasons for complaint / rejection | Country |
Porcini mushrooms (Boletus edulis), wild | Cadmium 0,63 mg/kg (0,5 mg/kg) | Poland |
Salad mix | Listeria monocytogenes | France |
Truffles | Cadmium 0,614 - 2,02 mg/kg (0,5 mg/kg) | China |
All information without liability.
Author: Dr. Frank Mörsberger, AGROLAB GROUP