Here we provide you with a monthly retrospective and selective summary of relevant reports from the European rapid alert system RASFF.
Notification from RASFF November 2024.
Via this
RASFF fruit & vegetables
Product | Active substance | Reported value (MRL) | Country |
[mg/kg; ppm] |
Apples | Chlorpyrifos +) | 0,039 (0,01) | Ukraine |
Beans | Lufenuron | 0,076 (0,01) | Kenya |
Acephate +) | 0,022 (0,01) | Kenya | |
Celery | Tebuconazole | 2,3 (0,5) | Belgium |
Chili, Capia | Formetanate | 0,095 (0,01) | Albania |
Chilis, green | Bifenazate | 0,023 (0,01) | Egypt |
Matrine +) | 0,026 (0,01) | ||
Chili | Acetamiprid | 0,72 (0,3) | Kenya |
Carbendazim +) | 0,67 (0,1) | ||
Chlorthalonil | 0,056 (0,01) | ||
Clementines | Morpholine +) | 0,089 (0,01) | Spain |
Morpholine +) | 0,18 (!) (0,01) | Spain | |
Chlorpyrifos +) | 0,12 (!) (0,01) | Albania | |
Durian | Azoxystrobin | 1,2 (!!!) (0,01) | Thailand, notified by Italy |
Carbendazim +) | 0,38 (0,1) | ||
Diemethomorph | 0,23 (!) (0,01) | ||
Omethoate +) | 0,088 (0,01) | ||
Prochloraz | 3 (!!!) (0,03) | ||
Profenofos +) | 0,024 (0,01) | ||
Lemons | Phosmet +) | 0,045 (0,01) | Turkey |
Prochloraz | 0,081 (0,01) | ||
Phosmet +) | 0,182 (!) (0,01) | Turkey | |
Mandarines | Chlorpyrifos-methyl +) | 0,044 (0,01) | Turkey |
Chlorpyrifos-methyl +) | 0,062 (0,01) | Turkey | |
Chlorpyrifos-methyl +) | 0,115 (!) (0,01) | Turkey | |
Mushrooms (Boletus edulis) | Tetramethrin +) | 0,33 (!) (0,01) | China |
Nectarines | Acetamiprid | 0,36 (0,2) | Turkey |
Papaya | Acephate +) | 0,16 (!) (0,01) | Brazil |
Methamidophos +) | 0,025 (0,01) | ||
Pears | Phosmet +) | 0,016 (0,01) | Belgium |
Pepper, fresh | Methomyl | 0,076 (0,01) | Turkey |
Formetanate | 0,846 (!!) (0,01) | Turkey | |
Pitaya, red | Carbendazim +) | 1,1 (!) (0,1) | Thailand |
Iprodione | 0,038 (0,01) | ||
Lambda-Cyhalothrin | 0,042 (0,01) | ||
Pomegranate | Acetamiprid | 0,27 (!) (0,01) | Turkey |
Raspberries (frozen) | Bifenazate | 0,015 (0,01) | Ukraine, via Germany |
Chlorpyrifos +) | 0,019 (0,01) | ||
Flutriafol | 0,026 (0,01) | ||
Rose leaves | Profenofos +) | 0,3 (0,1) | Turkey |
Triazophos | 0,063 (0,01) | ||
Table grapes | Acetamiprid | 3,2 (0,5) | Turkey |
Acetamiprid | 2,2 (0,5) | Turkey | |
Pyriproxyfen | 0,067 (0,01) | ||
Formetanate | 0,9 (0,1) | Italy | |
Acetamiprid | 1,5 (0,5) | Turkey | |
Acetamiprid | 3,0 (0,5) | Turkey | |
Pyriproxifen | 0,28 (!) (0,01) | ||
Fenamidon | 0,084 (0,01) | Brazil | |
Tomatoes | Lambda-Cyhalothrin | 0,15 (0,07) | Morocco |
Indoxacarb | 0,2 (!) (0,01) | Turkey | |
Wine leaves | Acetamiprid | 0,41 (!) (0,01) | Egypt |
Boscalid | 0,11 (!) (0,01 | ||
Carbendazim +) | 0,65 (0,1) | ||
Clofentezine | 0,076 (0,02) | ||
Chlorpyrifos +) | 0,013 (0,01) | ||
Difenoconazole | 0,28 (0,05) | ||
Imidacloprid | 0,27 (!) (0,01) | ||
Lambda-Cyhalothrin | 0,22 (!) (0,01) | ||
Propiconazole | 0,19 (!) (0,01) | ||
Thiacloprid | 0,063 (0,01) | ||
Acetamiprid | 0,21 (!) (0,01) | Egypt | |
Azoxystrobin | 0,054 (0,01) | ||
Benomyl/Carbenazim | 2,2 (!) (0,1) | ||
Cypermethrin | 0,36 (0,05) | ||
Dimethomorph | 0,78 (!!) (0,01) | ||
Diniconazole | 0,11 (!) (0,01) | ||
Imidacloprid | 0,41 (!) (0,01) | ||
Lambda-Cyhalothrin | 0,99 (!!!) (0,01) | ||
Thiophanate-methyl | 8,1 (!!) (0,1) | ||
Zucchini | Chlorpyrifos +) | 0,05 (0,01) | Spain |
+) application is prohibited
MRL exceeded: (!) ≥10 times, (!!) ≥50 times, (!!!) ≥ 100 times
Further notifications:
Product | Reasons for complaint / rejection | Country |
Alfalfa sprouts | Salmonella thyphimurium outbreak in Sweden | Italy |
Avocado | Cadmium 0,07 mg/kg (0,05 mg/kg) | Colombia |
Blackberries | Norovirus | Serbia |
Celery | Too high bromide content 54 mg/kg (30 mg/kg) | United Kingdom |
Cranberries, frozen | Too high content of benzoic acid 597 mg/kg | Ukraine |
Papaya , green | Unauthorised GMO | Mexico, notifed by Denmark |
Rocket | Salmonella Napoli (1), Salmonella Stanleyville (1) | Italy (2) |
Spinach | Nitrate 4.400 mg/kg) (3.500 mg/kg) | Italy |
Strawberry juice | Arsenic 0,077 mg/kg (0,02 mg/kg) | Germany |
All information without liability.
Author: Dr. Frank Mörsberger, AGROLAB GROUP