Up-to-date information on changes to MRLs for fruit and vegetables will be compiled here following their publication. However, we do not announce any EU projects of this kind.
Active | Culture | previously | new | from | Ref. |
|
| mg/kg | mg/kg |
|
|
Bentazone | 0260030 peas with pods | 0,3 | 0,8 | 2.11.21 | 1) |
Active | Culture | previously | new | from | Ref. |
|
| mg/kg | mg/kg |
|
|
Acibenzolar-S-methyl (sum) | 0120060 Hazelnuts/cobnuts | 0,1 | 0,2 | 3.11.21 | 2) |
0260010 Beans with pods | 0,01 | 1 | |||
0260030 Peas with pods | 0,01 | 1 | |||
Fludioxinil | 0154010 Blueberries | 2 | 4 | ||
0154020 Cranberries | 2 | 4 | |||
0154030 Currants (black, red, white) | 3 | 4 | |||
0154040 Gooseberries (green, red, yellow) | 2 | 4 | |||
Fosetyl-AL(sum) | 0120010 Almonds | 500 | 1500 | ||
0120040 Chestnuts | 500 | 1500 | |||
0120060 Hazelnuts | 500 | 1500 | |||
0120100 Pistachios | 500 | 1500 | |||
0120110 Walnuts | 500 | 1500 | |||
0151020 Wine grapes | 100 | 200 | |||
0154010 Blueberries | 80 | 200 | |||
0154030 Currants (black, red, white) | 80 | 200 | |||
0154040 Gooseberries (green, red, yellow) | 80 | 200 | |||
0161030 Table olives | 2 | 100 | |||
0163010 Avocados | 50 | 70 | |||
0163050 Pomegranates | 2 | 90 | |||
0211000 Potatoes | 40 | 200 | |||
0213040 Horseraddishes | 2 | 200 | |||
0220010 Garlic | 2 | 30 | |||
0220030 Shallots | 2 | 30 | |||
0241000 Flowering brassica | 10 | 70 | |||
0243000 Leafy brassica | 10 | 30 | |||
0252010 Spinach | 75 | 300 | |||
0256000 Herbs and edible flowers | 75 | 400 | |||
Metazachlor Herbicide | 0213040 Horseraddishes | 0,15 | 0,9 | ||
0213100 Swedes/rutabagas | 0,15 | 0,9 | |||
0213110 Turnips | 0,15 | 0,9 | |||
Oxathiapiprolin | 0110000 Citrus fruits | 0,01 | 0,05 | ||
0153010 Blackberries | 0,01 | 0,5 | |||
0153030 Raaspberries (red, yellow) | 0,01 | 0,5 | |||
0220000 Bulb vegetables | 0,01 | 0,04 | |||
except | 0,01 | 2 | |||
0231010 Tomatoes | 0,2 | 0,4 | |||
0231020 Sweet peppers/ bell peppers | 0,01 | 0,2 | |||
0231030 Aubergines/egg plants | 0,2 | 0,4 | |||
0231040 Okra/lady´s fingers | 0,01 | 0,2 | |||
0231990 Others | 0,01 | 0,2 | |||
0232000 Cucurbits - edible peel | 0,1 | 0,2 | |||
0233000 Cucurbits - inedible peel | var. | 0,2 | |||
0241000 Flowering brassica | 0,01 | 1,5 | |||
0242020 Head cabbages | 0,01 | 0,7 | |||
0243010 Chinese cabbages / pe-tsai | 0,01 | 9 | |||
0251000 Lettuces and salad plants | 0,01 | 5 | |||
0252000 Spinach & similar leaves | 0,01 | 15 | |||
0256080 Basil and edible flowers | 0,02 | 10 | |||
0260030 Peas (with pods) | 0,01 | 1 | |||
0270010 Asparagus | 0,01 | 2 | |||
0270060 Leeks | 0,01 | 2 | |||
Tebufenozide Insecticide | 0140010 Apricots | 0.01 | 1,5 | ||
0140030 Peaches | 0.01 | 1,5 | |||
Thiabendazol Fungicide | 0163030 Mangoes | 0,01 | 5 | ||
0212020 Sweet potatoes | 0,01 | 3 | |||
0255000 Witloofs/Belgian endives | 0,05 | 0,15 |
Active | Culture | previously | new | from | Ref. |
|
| mg/kg | mg/kg |
|
|
Cyprodinil | 0154010 Blueberries | 3 | 8 | 4.11.21 | 3) |
0154020 Cranberries | 3 | 8 | |||
0154030 Currants (black, red, white) | 3 | 8 | |||
0154040 Gooseberries (green, red, yellow) | 3 | 8 |
Active | Culture | previously | new | from | Ref. |
|
| mg/kg | mg/kg |
|
|
6-Benzyladenin | 0256000 Herbs and edible flowers | 0,01 | 0,02 | 10.5.22 | 4) |
Aminopyralid (Sum) Herbicide
| 0120000 Tree nuts | 0,01 | 0,05 | ||
0161030 Table olives | 0,01 | 0,05 | |||
0163010 Avocados | 0,01 | 0,05 | |||
0250000 Leaf vegetables, herbs and edible flowers | 0,01 | 0,02 |
Active | Culture | previously | new | from | Ref. |
|
| mg/kg | mg/kg |
|
|
Difluoro acetic acid CAS: 381-73-7 | 0110000 Citrus fruits | 0,02 | 0,05 | 10.11.21 | 5) |
Except for: | 0,02 | 0,02 | |||
0120000 Tree nuts | 0,02 | 0,04 | |||
0130000 Pome fruits | 0,03 | 0,2 | |||
0152000 Strawberries | 0,03 | 0,3 | |||
0154010 Blueberries | 0,07 | 0,05 | |||
0161030 Table olives | 0,02 | 0,15 | |||
0210000 Root and tuber vegetables | 0,09 | 0,2 | |||
Except for: sugar beet | 0,09 | 0,4 | |||
0220000 Bulb vegetables | 0,06 | 0,15 | |||
0231010 Tomatoes | 0,15 | 0,4 | |||
0231020 Sweet peppers/bell peppers | 0,15 | 0,6 | |||
0231030 Aubergines/egg plants | 0,15 | 0,6 | |||
0231040 Okra/lady´s fingers | 0,15 | 0,4 | |||
0232000 Cucurbits - edible peel | 0,4 | 0,7 | |||
0233010 Melons (Kiwano) | 0,15 | 0,3 | |||
0233020 Pumpkins | 0,15 | 0,3 | |||
0234000 Sweet corn (Baby corn) | 0,15 | 0,2 | |||
0241000 Flowering brassica | 0,02 | 0,7 | |||
0242010 Brussels sprouts | 0,02 | 0,4 | |||
0242020 Head cabbages | 0,02 | 0,4 | |||
0243020 Kales | 0,02 | 0,6 | |||
0244000 Kohlrabies | 0,02 | 0,4 | |||
0251000 Lettuces and salad plants | 0,04 | 0,3 | |||
Except for: | 0,09 | 0,2 | |||
Except for | 0,04 | 0,08 | |||
0252000 Spinach & similar leaves | 0,04 | 0,3 | |||
0254000 Watercresses | 0,04 | 0,08 | |||
0255000 Witloofs/Belgian endives | 0,04 | 0,08 | |||
0256000 Herbs and edible flowers | 0,04 | 0,3 | |||
0260010 Beans (with pods) | 0,4 | 0,9 | |||
0260020 Beans (without pods) | 0,4 | 1 | |||
0260030 Peas (with pods) | 0,4 | 0,9 | |||
0260040 Peas (without pods) | 0,4 | 1 | |||
0260050 Lentils | 0,4 | 1 | |||
0270000 Stem vegetables (fresh) | 0,08 | 0,2 | |||
Flupyradifuron Insecticide CAS: 951659-40-8 | 0110010 Grapefruits | 0,01 | 3 | ||
0110020 Oranges | 0,01 | 3 | |||
0110030 Lemons | 0,01 | 1,5 | |||
0110040 Limettes | 0.01 | 1,5 | |||
0110050 Mandarines | 0.01 | 1,5 | |||
0120000 Tree nuts | 0,01 | 0,2 | |||
0130000 Pome fruits | 0,4 | 0,6 | |||
0150000 Berries & small fruits | 0,8 | 3 | |||
Except for: | 0,01 | 4 | |||
0161030 Table olives | 0,01 | 5 | |||
0210000 Root and tuber vegetables | 0,01 | 0,05 | |||
0231030 Aubergines/egg plants | 0,7 | 1 | |||
0231040 Okra/lady´s fingers | 0,01 | 0,9 | |||
0234000 Sweet corn (Baby corn) | 0,01 | 0,05 | |||
0241000 Flowering brassica | 0,01 | 0,6 | |||
0242010 Brussels sprouts | 0,01 | 0,09 | |||
0242020 Head cabbages | 0,01 | 0,3 | |||
0243020 Kales | 0,01 | 5 | |||
0244000 Kohlrabies | 0,01 | 0,09 | |||
0250000 Leaf vegetables, herbs and edible flowers | var. | 6 | |||
Except for: | 0,03 | 0,07 | |||
Except for: | 0,03 | 0,01 | 10.5.22 | ||
Except for: | 0,03 | 0,07 | 10.11.21 | ||
Except for: | 0,03 | 0,07 | |||
0260010 Beans (with pods) | 0,01 | 0,5 | |||
0260020 Beans (without pods) | 0,01 | 0,4 | |||
0260030 Peas (with pods) | 0,01 | 0,5 | |||
0260040 Peas (without pods) | 0,01 | 0,4 | |||
0260050 Lentils | 0,01 | 0,4 |
Active | Culture | previously | new | from | Ref. |
|
| mg/kg | mg/kg |
|
|
Amisulbrom | 0250000 Leaf vegetables, herbs and edible flowers | 0,01 | 0,02 | 14.5.22 | 6) |
Flubendamid Insecticide CAS: 272451-65-7 | 0130000 Pome fruits | 0,8 | 0,9 | ||
0140000 Stone fruits | Var. | 2 | |||
0152000 Strawberries | 0,2 | 0,01 | |||
0231010 Tomatoes | 0,2 | 2 | |||
0231020 Sweet peppers/bell peppers | 0,2 | 0,7 | |||
0231030 Aubergines/egg plants | 0,2 | 0,01 | |||
0232000 Cucurbits - edible peel | 0,15 | 0,2 | |||
0233000 Cucurbits - inedible peel | 0,06 | 0,2 | |||
0242010 Brussels sprouts | 0,01 | 4 | |||
0242020 Head cabbages) | 4 | 0,01 | |||
0251020 Lettuces | 7 | 0,01 | |||
0252010 Spinach | 7 | 0,01 | |||
0256000 Herbs and edible flowers | 0,01 | 0,02 | |||
0260000 Legume vegetables (fresh) | var. | 2 | |||
0270030 Celeries | 5 | 6 | |||
Meptyldinocap Insecticide CAS: 39300-45-3 | 0100000 FRUITS, FRESH OR FROZEN, TREE NUTS | 0,05 | 0,01 | ||
except for: | 1 | 0,2 | |||
except for: | 3 | 0,3 | |||
0210000 Root and tuber vegetables | 0,05 | 0,01 | |||
0220000 Bulb vegetables | 0,05 | 0,01 | |||
0230000 Fruiting vegetables | 0,05 | 0,01 | |||
except for: | 0,1 | 0,07 | |||
except for: | 0,1 | 0,07 | |||
except for: | 0,5 | 0,5 | |||
except for: | 0,1 | 0,5 | |||
0240000 Brassica vegetables | 0,05 | 0,01 | |||
0250000 Leaf vegetables, herbs and edible flowers | 0,05 | 0,01 | |||
Except for: | 0,05 | 0,02 | |||
0260000 Legume vegetables (fresh) | 0,05 | 0,02 | |||
0270000 Stem vegetables (fresh) | 0,05 | 0,01 | |||
0280000 Fungi, mosses and lichens | 0,05 | 0,01 | |||
Metaflumizon (Sum) CAS: 139968-49-3 | 0100000 FRUITS, FRESH OR FROZEN, TREE NUTS | Var. | 0,02 | ||
0200000 VEGETABLES, FRESH OR FROZEN | Var. | 0,02 | |||
except for: | 0,6 | 0,7 | |||
except for: | 1 | 1,5 | |||
except for: | 0,6 | 0,7 | |||
except for: | 0,4 | 0,4 | |||
except for: | 1,5 | 0,5 | |||
except for: | 1 | 1 | |||
except for: | 1 | 0,15 | |||
except for: | 0,05 | 0,02 | |||
except for: | 7 | 8 | |||
Propineb (expressed as PDA) Fungicide CAS: 12071-83-9 | 0120000 Tree nuts | 0,05 | 0,2 | ||
0130000 Pome Fruits | 0,3 | 0,05 | |||
0140020 Cherries (swet) | 0,3 | 0,05 | |||
0150000 Berries & small fruits | 1 | 0,05 | |||
0161030 Table olives | 0,3 | 0,2 | |||
0163010 Avocados | 0,05 | 0,2 | |||
0200000 VEGETABLES, FRESH OR FROZEN | Var. | 0,05 | |||
Except for: | Var | 0,1 |
Active | Culture | previously | new | from | Ref. |
|
| mg/kg | mg/kg |
|
|
Imidacloprid Insektizid CAS: 138261-41-3 | 0110000 Citrus fruits | 1 | 0,9 |
| 7) |
0120000 Tree nuts | 0,05 | 0,01 | |||
0130000 Pome fruits | 0,5 | 0,01 | |||
0140000 Stone fruits | Var. | 0,01 | |||
0150000 Berries & small fruits | Var. | 0,01 | |||
Except for: | 1 | 0,7 | |||
Except for: | 5 | 5 | |||
Except for: | 0,05 | 5 | |||
0160000 Other fruits | Var. | 0,01 | |||
0210000 Root and tuber vegetables | 0,5 | 0,01 | |||
0220000 Bulb vegetables | Var | 0,01 | |||
0231010 Tomatoes | 0,5 | 0,3 | |||
0231020 Sweet peppers/bell peppers | 1 | 0,9 | |||
0231030 Aubergines/egg plants | 0,5 | 0,3 | |||
0231040 Okra/lady´s fingers | 0,5 | 0,3 | |||
0231990 Others | 0,5 | 0,01 | |||
0232010 Cucumbers | 1 | 0,5 | |||
0232020 Gherkins | 0,5 | 0,4 | |||
0232030 Courgettes | 1 | 0,4 | |||
0232990 Others | 0,5 | 0,01 | |||
0233000 Cucurbits-inedible peel | Var | 0,15 | |||
Except for: | 0,1 | 0,01 | |||
Except for: | 0,1 | 0,1 | |||
0240000 Brassica vegetables | Var | 0,01 | |||
0250000 Leaf vegetables, herbs and edible flowers | Var | 0,01 | |||
except for: 0256000 Herbs and edible flowers | 2 | 0,05 | |||
0260010 Beans (with pods) | 2 | 5 | |||
0260050 Lentils | 0,05 | 0,01 | |||
0260990 Others | 0,05 | 0,01 | |||
0270000 Stem vegetables (fresh) | Var. | 0,01 | |||
0280000 Fungi, mosses and lichens | 0,05 | 0,01 |
Links:
- COMMISSION REGULATION (EU) 2021/1804: https://eur-lex.europa.eu
- COMMISSION REGULATION (EU) 2021/1807: https://eur-lex.europa.eu
- COMMISSION REGULATION (EU) 2021/1841: https://eur-lex.europa.eu
- COMMISSION REGULATION (EU) 2021/1842: https://eur-lex.europa.eu
- COMMISSION REGULATION (EU) 2021/1864: https://eur-lex.europa.eu
- COMMISSION REGULATION (EU) 2021/1881: https://eur-lex.europa.eu
Author: Dr. Frank Mörsberger
Contact

Contact
Career