Here we present a retrospective monthly summary of remarkable results from the residue analysis in fruit & vegetable performed in laboratory AGROLAB LUFA (Kiel, Germany).
August 2026
1) Critical results with respect to ARfD utilisation >100%
| Product: | Active: | Utilisation ARfD value [%] | Origin: |
| Apples | Acetamiprid | 127 | Brazil |
| Kohlrabi leaves | Nikotin | 105 | Germany |
| Potatoes | Imazalil | 984 | France |
© Data from measurements of AGROLAB LUFA GmbH
* Please note, that only from an ARfD utilisation of 100% and above a product may pose an acute health risk!
2) Critical results with respect to max. residue level (MRL) utilization ≥200%
| Product | Active | Utilisation MRL [%] | Origin |
| Blueberries | Indoxacarb | 220 | Germany |
| Cauliflower | Sum Flonicamid, TFNG and TFNA | 423 | Germany |
| 240 | Germany | ||
| Kohlrabi leaves | lambda-Cyhalothrin | 410 | Germany |
| Propyzamide | 1.500 | Germany | |
| Lamb's lettuce | Fluazifop (after hydrolysis) | 7.500 (!) | France |
| Leek | Isoxaben | 340 | France |
| Potato | Imazalil | 32.000 (!!) | France |
© Data from measurements of AGROLAB LUFA GmbH
* Please note, that only from an MRL utilization of 100% and above a product is no longer marketable!
3) Samples with ≥5 detected active substances per sample
| Product | Count active substances | Origin |
| Apples | 9 | Brazil |
| 6 | Chile (1), France (2) | |
| 5 | Austria (1), Chile(1), Germany (1) | |
| Apricots | 6 | France (1), Moldavia (1) |
| 5 | Germany | |
| Arugula, (April 1–September 30) | 5 | Germany |
| Blueberries | 5 | Germany |
| Broccoli | 5 | Germany (2) |
| Cherries, sour | 5 | Germany |
| Cherries, sweet | 10 (!) | Germany |
| 8 | Poland | |
| 6 | Germany | |
| Currants, black | 9 | Poland |
| 5 | Germany | |
| Currants, red | 7 | Germany |
| Endives | 7 | Germany |
| Kohlrabi leaves | 8 | Germany |
| 7 | Germany | |
| Lamb’s lettuce | 5 | France |
| Lemons | 6 | South Africa |
| 5 | South Africa (2) | |
| Lettuce, grown outdoors (April 1–September 30) | 6 | Germany |
| Mandarins | 6 | South Africa |
| 5 | South Africa | |
| Nectarines | 9 | Italy |
| 7 | France (2). Greece (1), Italy (1) | |
| 6 | France (1), Italy (2) | |
| 5 | France (7) | |
| Oranges | 7 | South Africa (3) |
| 5 | South Africa (4) | |
| Parsley | 6 | France |
| 5 | France | |
| Peaches | 5 | France (3) |
| Pears | 6 | Spain |
| Plums | 6 | France |
| 5 | Germany | |
| Raspberries | 11 (!) | Poland |
| Strawberries | 5 | France (1), Germany (1), Poland (1) |
| Table grapes | 6 | Greece (1), Italy (1) |
| 5 | Germany (1), Italy (2) |
© Data from measurements at AGROLAB LUFA GmbH
Author: Jenny Schönbeck, AGROLAB LUFA
Contact

Contact
Career