Here we provide you with a monthly retrospective and selective summary of relevant reports classified as "serious" from the European rapid alert system RASFF.
Via this link you can download a table from the European Rapid alert system (RASFF) with important notifications from product category fruit & vegetables.
December 2025
| Product | Country | Active substance | Result |
| [mg/kg; ppm] |
| Celery, green | Belgium | Acetamiprid | 0,33 (!) (0,01) |
| Tebuconazole | 0,62 (0,5) | ||
| Cherry tomatoes | Italy | Acetamiprid | 0,17 (0,06) |
| Dill, fresh | Uzbekistan | Chlorpyriphos +) | 0,088 (0,01) |
| Garlic chive leaves | Vietnam | Cypermethrin | 9,94 (2) |
| Helmet beans (Lablab purpureus) |
Bangladesh | Carbofuran | 0,13 (!) (0,01) |
| Dimethoate | 0,15 (!) (0,01) | ||
| Fenpropathrin +) | 0,45 (!) (0,01) | ||
| Hexaflumuron | 0,023 (0,01) | ||
| Lufenuron | 0,027 (0,01) | ||
| Novaluron | 0,025 (0,01) | ||
| Omethoate | 0,041 (0,01) | ||
| Paclobutrazol | 0,04 (0,01) | ||
| Pyriproxifen | 0,031 (0,01) | ||
| Lemons | Turkey | Chlorpyriphos-methyl +) | 0,025 (0,01) |
| Lime | Brazil | Chlorpyriphos +) | 0,016 (0,01) |
| Peppers, fresh | Egypt | Acetamiprid | 0,22 (0,09) |
| Lambda-Cyhalothrin | 0,35 (0,1) | ||
| Turkey | Flonicamid | 1,872 (0,3) | |
| Turkey | Formetanate | 0,163 (!) (0,01) | |
| Turkey | Formetanate | 0,214 (!) (0,01) | |
| Turkey | Indoxacarb | 0,175 (!) (0,01) | |
| Spinach, Baby- | Italy | Spinosad | 10,05 (4) |
| Spinach, leaf (frozen) | Belgium | Oxamyl +) | 0,0051 (0,001) |
| Spring onions | Thailand | Cypermethrin | 0,116 (0,05) |
| Fipronil +) | 0,01 (0,005) | ||
| Triazophos | 0,107 (!) (0,01) | ||
| Strawberries, frozen | Egypt | Oxamyl +) | 0.014 (!) (0,001) |
| Strawberries | Egypt | Oxamyl +) | 0,018 (!) (0,001) |
| Table grapes, white |
Greece | Acetamiprid | 0,52 (0,08) |
| Greece | Acetamiprid | 0,32 (0,08) | |
| Greece | Acetamiprid | 0,21 (0,08) | |
| Italy | Acetamiprid | 0,17 (0,08) | |
| Moldova | Acetamiprid | 0,33 (0,08) | |
| Peru | Methomyl | 0,053 (0,01) | |
| Table grapes | Brazil | Abamectin | 0,037 (0,01) |
| Tomatoes | Turkey | Acetamiprid | 0,175 (0,06) |
+) application is prohibited
MRL exceeded: (!) ≥10 times, (!!) ≥50 times, (!!!) ≥ 100 times
Further notifications:
| Product | Country | Reasons for complaint / rejection |
| Avocado | Colombia | Cadmium 0,12 mg/kg (0,05 mg/kg) |
| Tomatoes | Italy | Salmonella Strathcona |
All information without liability.
Author: Dr. Frank Mörsberger, AGROLAB GROUP
Contact

Contact
Career