Here we present a retrospective monthly summary of remarkable results from the residue analysis in fruit & vegetable performed in laboratory AGROLAB LUFA (Kiel, Germany).
October 2025
1) Critical results with respect to ARfD utilisation >100%
| Product: | Active: | Utilisation ARfD value [%] | Origin: |
| Apples | Acetamiprid | 140 | Italy |
| 106 | Italy | ||
| Lollo salad | Pyraclostrobin | 140 | Germany |
| Potatoes | Sum Flonicamide, TFNG and TFNA | 113 | Germany |
| 105 | Germany | ||
| 101 | Germany | ||
| Table grapes | Glufosinate | 101 | unknown |
© Data from measurements of AGROLAB LUFA GmbH
* Please note, that only from a MRL utilization of 100% and above a product is no longer marketable!
2) Critical results with respect to max. residue level (MRL) utilization ≥200%
| Product | Active | Utilisation MRL [%] | Origin |
| Apples | Prosulfocarb | 270 | Germany |
| 270 | Germany | ||
| Savoy cabbage | Acetamiprid | 233 | Germany |
| Strawberries | Procymidone | 290 | Poland |
| Table grapes | AMPA | 280 | unknown |
| Chlorate | 280 | unknown |
© Data from measurements of AGROLAB LUFA GmbH
* Please note, that only from a ARfD utilization of 200% and above a product is no longer marketable!
3) Samples with ≥5 detected active substances per sample
| Product | Count active substances | Origin |
| Apples | 8 | France (2) |
| 7 | France (6), Germany (1), Italy (1) | |
| 6 | Chile (1), France (9), Germany (2) | |
| 5 | Chile (5), France (8), Germany (12), New Zealand (1) | |
| Apricots | 8 | unknown |
| 7 | Serbia | |
| 5 | Hungary | |
| Bananas | 5 | Costa Rica (2) |
| Brussel sprouts | 5 | unknown |
| Carrots | 5 | France (1), Germany (1) |
| Cherries, sour | 6 | Hungary |
| Currants, red | 9 | Germany |
| 8 | Poland | |
| 7 | Poland | |
| 5 | Austria | |
| Lemons | 6 | South Africa |
| Lettuce | 7 | Germany |
| Lettuce, Lollo salad | 6 | Germany |
| Mandarins | 7 | South Africa |
| 5 | South Africa | |
| Parsley | 6 | Germany |
| 5 | Germany | |
| Pears | 8 | France |
| 7 | France (2) | |
| 6 | France | |
| 5 | France (3), Germany (1) | |
| Plums | 7 | Serbia |
| Raspberries | 8 | Serbia (1), unknown (1) |
| 5 | Bosnia and Hercegovina (1), Poland (1) | |
| Rutabagas | 6 | unknown |
| Savoy cabbage | 5 | Germany |
| Strawberries | 8 | Germany |
| 7 | Kosovo (1), Poland (2) | |
| Table grapes |
8 | unknown |
| 6 | unknown | |
| 5 | Italy | |
| Tomatoes | 7 | Belgium |
Author: Stefanie Denker, AGROLAB LUFA, expert plant protection; supported by Dr. Frank Mörsberger, Chief Editor AGROLAB Radar
Contact

Contact
Career