Here we provide you with a monthly retrospective and selective summary of relevant reports classified as "serious" from the European rapid alert system RASFF.
Via this you can download a table from the European Rapid alert system (RASFF) with important notifications from product category fruit & vegetables.
October 2025
| Product | Country | Active substance | Result |
| [mg/kg; ppm] |
| Asparagus, green | Peru | Acetamiprid | 0,51 (!) (0,01) |
| Methomyl +) | 0,088 (0,01) | ||
| Lime | Peru | Phentoat +) | 0,17 (!) (0,01) |
| Mango | Egypt | Chlorpyriphos +) | 0,018 (0,01) |
| Methomyl | 0,092 (0,01) | ||
| Peppers, fresh | Peru | Carbofuran | 0,069 (!) (0,002) |
| Peppers, red horn | Rep.of North Mazedonia | Methomyl | 0,049 (0,01) |
| Pomegranates | Turkey | Cypermethrin | 0,197 (0,05) |
| Fenvalerate | 0,188 (0,02) | ||
| Savoy cabbage | Belgium | Flonicamid | 0,59 (0,5) |
| Snow peas | France | Dimethomorph | 1,3 (!!!) (0,01) |
| Strawberries, frozen | Egypt | Chlorfenapyr | 0,025 (0,01) |
| Oxamyl +) | 0,087 (!) (0,001) | ||
| Strawberries | Poland | Oxamyl +) | 0,008 (0,001) |
| Thiacloprid | 0,039 (0,01) | ||
| Table grapes, pink | Italy | Acetamiprid | 0,10 (!) (0,01) |
| Chlorpyriphos +) | 0,088 (0,01) | ||
| Table grapes, red | Italy | Acetamiprid | 0,20 (0,08) |
| Table grapes, white | Italy | Acetamiprid | 0,23 (0,08) |
| Italy | Deltamethrin | 0,21 (0,2) | |
| Table grapes | Syria | Chlorpyriphos +) | 0,14 (!) (0,01) |
| Dimethoate | 0,078 (0,01) | ||
| Lufenuron | 0,047 (0,01) | ||
| Methomyl | 0,89 (!!) (0,01) | ||
| Omethoate | 0,084 (0,01) | ||
| Turkey | Acetamiprid | 0,41 (0,08) | |
| Tomatoes | Turkey | Acetamiprid | 0,205 (0,06) |
| Turkey | Fosthiazate | 0,105 (0,02) |
+) application is prohibited
MRL exceeded: (!) ≥10 times, (!!) ≥50 times, (!!!) ≥ 100 times
Further notifications:
| Product | Country | Reasons for complaint / rejection |
| Salad mix | France | Listeria |
| Netherlands | E. coli (VTEC/STEC) | |
| Sprouts (soy) | Austria | E. coli (VTEC/STEC) |
| Yam root | China, via Netherlands | Cadmium 0,079 mg/kg (0,05) |
All information without liability.
Author: Dr. Frank Mörsberger, AGROLAB GROUP
Contact

Contact
Career