Up-to-date information on changes to MRLs for fruit and vegetables will be compiled here following their publication. However, we do not announce any EU projects of this kind. 
| Active | Culture | previous | new | from | Ref. | 
| mg/kg | mg/kg | ||||
| Chlorpropham CAS-No.: 101-21-3 Herbicide, germ inhibitor no EU approval | 0211000 Potatoes | 0,35 | 0,2 | 01/06/2026 | 1) | 
| Methoxyfenozide CAS-Nr.: 161050-584 Insecticide | 0231030 Aubergines/egg plants | 0,6 | 0,3 | ||
| Metolachlor and S-metolachlor  Herbicide no EU approval | 0100000 FRUITS, FRESH OR FROZEN, TREE NUTS | 0,05 | 0,01 | ||
| 0200000 VEGETABLES, FRESH OR FROZEN | 0,05 | 0,01 | |||
| Triflusulfuron  CAS-Nr.: 126535-15-7 Herbicide no EU approval | 0120000 Tree nuts | 0,02 | 0,01 | 
| Active | Culture | previous | new | from | Ref. | 
| mg/kg | mg/kg | ||||
| Cyantraniliprole CAS-No.: 736994-63-1 Insecticide | 0153000 Cane fruit | 0,01 | 4 | 06/07/2025 | 2) | 
| 0163010 Avocados | 0,01 | 0,04 | |||
| Cyflumetofen CAS-No.: 400882-07-7 Insecticide, Acaricide | 0140020 Cherries (sweet) | 0,01 | 0,4 | ||
| 0232010 Cucumbers | 0,4 | 0,5 | |||
| Deltamethrin CAS-No.: 52918-63-5 Insecticide | 0163040 Papayas | 0,1 | 0,2 | ||
| Mefentrifluconazole CAS-No.: 1417782-03-6 Fungicide | 0251020 Lettuces | 0,01 | 5 | ||
| Mepiquat CAS-No.: 15302-91-7 Growth regulator | 0151000 Grapes | 0,02 | 5 | ||
| Oxathiapiprolin CAS-No.: 1003318-67-9 Fungicide | 0154030 Currants (black, red, white) | 0,01 | 0,5 | ||
| 0154040 Gooseberries (green, red, yellow) | 0,01 | 0,5 | |||
| 0154050 Rose hips | 0,01 | 0,5 | |||
| 0163010 Avocados | 0,01 | 0,07 | 
| Active | Culture | previous | new | from | Ref. | 
| mg/kg | mg/kg | ||||
| Azoxystrobin CAS-No.: 131860-33-8 Fungicide | 0233010 Melons (Kiwano) | 1 | 6 | 07/23/2025 | 3) | 
| 0233030 Watermelons | 1 | 6 | |||
| Hexythiazox CAS-No.: 78587-05-0 Acaricide | 0153010 Blackberries | 0,01 | 3 | ||
| 0153030 Raspberries (red, yellow) | 0,01 | 3 | |||
| Propamocarb CAS-No.: 24579-73-5 Fungicide | 0213080 Radishes | 3 | 8 | ||
| 0251060 Romal rocket/rucola | 30 | 600 (!) | |||
| Tefluthrin CAS-No.: 79538-32-2 Insecticide | 0213040 Horseradishes | 0,01 | 0,08 | ||
| 0213050 Jerusalem artichokes | 0,01 | 0,08 | |||
| 0213060 Parsnips | 0,01 | 0,08 | |||
| 0213070 Parsley roots/Hamburg roots parsley | 0,01 | 0,08 | |||
| 0213090 Salsifies | 0,01 | 0,08 | 
Source:
1) 5
2)
3)
Author: Dr. Frank Mörsberger, AGROLAB GROUP
 Contact
Contact 
    
 Contact
Contact Career
Career