Here we present a retrospective monthly summary of remarkable results from the residue analysis in fruit & vegetable performed in laboratory AGROLAB LUFA (Kiel, Germany).
June 2025
1) Critical results with respect to
ARfD utilisation >100%
Product: | Active: | Utilisation ARfD value [%] | Origin: |
Apples | Acetamiprid | 138 | Italy |
Cherries, sweet | Lambda-Cyhalothrin | 112,5 | France |
Kohlrabi leaves | Nicotine | 115,5 | France |
Lettuce open air, 01.04-30.09. |
Acetamiprid | 175 | unknown |
Lollo salad open air, 01.04-30.09. |
Pirimicarb | 358 | Germany |
Melons, Honeydew | Sum Flonicamide, TFNG and TFNA | 354 | Greece |
Oranges | Lambda-Cyhalothrin | 191 | Egypt |
Radish leaves, small | Nicotine | 137,5 | Germany |
Table grapes | Acetamiprid | 160 | Chile |
© Data from measurements of AGROLAB LUFA GmbH
* Please note, that only from a MRL utilization of 100% and above a product is no longer marketable!
2) Critical results with respect to
max. residue level (MRL) utilization ≥200%
Product | Active | Utilisation MRL [%] | Origin |
Blueberries | Sum Flonicamide, TFNG and TFNA | 205 | Germany |
Cherries, sweet | Deltamethrin | 251 | France |
Horseradish | Flutriafol | 2.000 (!) | South Africa |
Kohrabi Leaves | Nicotine | 210 | France |
Radish leaves, small | Nicotine | 250 | Germany |
© Data from measurements of AGROLAB LUFA GmbH
* Please note, that only from a ARfD utilization of 200% and above a product is no longer marketable!
3) Samples with >5 detected active substances
per sample
Product | Count active substances | Origin |
Apples | 8 | Italy |
5 | Chile (1), Germany (3), unknown (1) | |
Apricots | 7 | Hungary (1), unknown (1) |
6 | France (4) | |
5 | France (3), Hungary (1) | |
Blackberries | 7 | Germany |
5 | Germany | |
Blueberries | 6 | Germany |
5 | Germany (2) | |
Cherries, sweet | 10 (!) | Germany |
9 | France (2) | |
8 | France (1), Germany (1) | |
7 | France (3), Germany (1) | |
6 | France (6), Germany (1) | |
5 | France (4), Germany (10), Greece (1), Italy (1), Spain (2) Turkey (1) | |
Currants, red | 7 | Germany (3) |
5 | Germany | |
Gooseberries | 7 | Germany (2) |
6 | Germany | |
5 | Germany | |
Kohlrabi leaves | 7 | France (2) |
Lettuce Lollo, open air, 01.04-30.09. |
6 | Germany (2), Unknown (1) |
5 | unknown (2) | |
Lettuce oak leaf, open air, 01.04-30.09. |
5 | Unknown |
Melons, Honeydew | 7 | Greece |
6 | Spain | |
Melons | 5 | France (2) |
Nectarines | 6 | France |
5 | France | |
Oranges | 5 | Egypt |
Peaches | 6 | France |
Pears | 5 | Netherlands |
Raspberries | 7 | Serbia |
6 | Serbia | |
5 | Unknown | |
Rocket Salad open air, 01.04-30.09. |
6 | Germany |
Rosemary | 8 | Germany |
Strawberries | 8 | Germany |
7 | Austria (1), Germany (1), Spain (1) | |
6 | Austria (1), France (1), Germany (1), Poland (1) | |
5 | Germany (3), Poland (1) |
Author: Patrick Pählke, AGROLAB LUFA, customer service