Here we provide you with a monthly retrospective and selective summary of relevant reports from the European rapid alert system RASFF.
Via this
June 2025
Product | Active substance | Reported value (MRL) | Country |
[mg/kg; ppm] |
Bottle gourd | Dimethoate | 0,14 (!) (0,01) | India |
Cherries | Omethoate | 0,06 (0,01) | Spain |
Cucumbers | Chlorate+) | 0,59 (!!) (0,01) | Netherlands |
Grapefruits, pink | Tebuconazole | 0,57 (0,5) | Chile |
Grape leaves | Dimetomorph | 0,17 (!) (0,01) | Turkey |
Peaches, chilled | Phosmet +) | 0,028 (0,01) | Tunisia, notified by Italy |
Pears | Acetamiprid | 0,085 (0,40) (?) | Turkey |
Diflubenzuron | 0,025 (0,01) | ||
Lambda-Cyhalothrin | 0,046 (0,08) (?) | ||
Peppers, fresh | Formetanate | 0,53 (!!) (0,01) | Albania |
Peppers, red-bell | Flonicamid | 1,01 (0,3) | Netherlands |
Pineapple | Chlorpyrifos +) | 0,018 & 0,022 (0,01) | Panama |
Pitaya, yellow | Cypermethrin | 0,16 (0,05) | Ecuador |
Strawberries (frozen) | Formetanate | 0,83 (0,4) | Serbia |
Strawberries | Etoxazole | 0,137 (!) (0,01) | Greece |
Formetanate | 0,563 (!!) (0,01) |
+) application is prohibited
MRL exceeded: (!) ≥10 times, (!!) ≥50 times, (!!!) ≥ 100 times
Further notifications:
Product | Reasons for complaint / rejection | Country |
Beans | Cadmium 0,048 mg/kg (0,04 mg/kg) | Peru |
Lettuce | Detection of Listeria monocytogenes | France |
All information without liability.
Author: Dr. Frank Mörsberger, AGROLAB GROUP