Here we provide you with a monthly retrospective and selective summary of relevant reports from the European rapid alert system RASFF.
Via this
April 2025
Product | Active substance | Reported value (MRL) | Country |
[mg/kg; ppm] |
Black turnip | Chlorpyrifos +) | 0,14 (!) (0,01) | Poland |
Carrots | Linuron | 0,041 (0,01) | Netherlands |
Pirimiphos-methyl +) | 0,137 (!) (0,01) | Moldova | |
Chili | Chlorfenapyr +) | 0,068 (0,01) | Cambodia |
Chlorflurazon +) | 0,03 (0,01) | ||
Dimethoate +) | 0,035 (0,01) | ||
Dinotefuran | 0,018 (0,01) | ||
Etoxazole | 0,012 (0,01) | ||
Profenofos +) | 0,039 (0,01) | ||
Omethoate | 0,025 (0,01) | ||
Courgettes | 4-CPA +) | 0,027 (0,01) | Turkey |
Dragon fruit | Iprodione | 0,1 (!) (0,01) | Thailand |
Thiamethoxam | 0,067 (0,01) | Thailand | |
Dithiocarbamates | 0,2 (0,05) | Vietnam | |
Drumsticks | Monocrotophos +) | 0,21 (!) (0,01) | India |
Kale | Lambda-Cyhalothrin | 0,16 (!) (0,01) | Spain |
Lambda-Cyhalothrin | 0,11 (!) (0,01) | Spain | |
Lemons | Chlorpyrifos-methyl +) | 0,149 (!) (0,01) | Turkey |
Prochloraz | 1,282 (!!) (0,03) | Turkey | |
Lettuce | Chlorate +) | 2,2 (0,7) | Spain |
Limes | Oxamyl +) | 0,023 (!) 0,001 | Brazil |
Mango, (frozen pieces) | Chlorate | 1,1 (0,3) | Thailand, via Germany |
Mangoes | Chlorpyrifos +) | 0,026 (0,01) | India |
Quinalphos | 0,025 (0,01) | ||
Oranges | Chlorpyrifos +) | 0,025 (0,01) | Egypt |
Peppers, sweet | Pymetrozine | 0,066 (0,02) | Egypt |
Pymetrozine | 0,097 (0,02) | Egypt | |
Pomegranate | Acetamiprid | 0,029 (0,01) | Turkey |
Carbendazim +) | detected | ||
Chlorpyrifos +) | 0,047 (0,01) | ||
Deltamethrin | 0,052 (0,01) | ||
Fluxapyroxad | 0,015 (0,01) | ||
Pyraclostrobin | 0,073 (0,02) | ||
Spirotetramate +) | detected | ||
Strawberries (frozen) | Dimethoate | 0,13 (!) (0,01) | Egypt |
Water melons | Methomyl +) | 0,029 (0,01) | Mauritania |
+) application is prohibited
MRL exceeded: (!) ≥10 times, (!!) ≥50 times, (!!!) ≥ 100 times
Further notifications:
Product | Reasons for complaint / rejection | Country |
Avocado | Cadmium 0,067 mg/kg & 9,1 mg/kg (0,05 mg/kg) (2) | Peru (2) |
Sprouts (organic) | Salmonella | Netherlands |
All information without liability.
Author: Dr. Frank Mörsberger, AGROLAB GROUP