Here we provide you with a monthly retrospective and selective summary of relevant reports from the European rapid alert system RASFF.
Via this
March 2025
Product | Active substance | Reported value (MRL) | Country |
[mg/kg; ppm] |
Blueberries, cultivated | Phosmet +) | 0,65 (!!) (0,01) | Chile |
Beans, green | Acephate +) | 0,21 (!) (0,01) | Kenya |
Bifenthrin | 0,022 (0,01) | ||
Hexaconazol +) | 0,078 (0,01) | ||
Methamidophos +) | 0,068 (0,01) | ||
Chili peppers | Acetamiprid | detected | Senegal |
Cypermethrin | |||
Etoxazole | |||
Acetamiprid | 0,42 (0,3) | Turkey | |
Cucumbers | Flonicamid | 3,0 (0,5) | Russia |
Chili, mini | Carbaryl | 0,09 (0,01) | Malaysia |
Chlorpyrifos +) | 0,012 (0,01) | ||
Diazinon | 0,035 (0,01) | ||
Ethion | 0,012 (0,01) | ||
Profenofos +) | 0,086 (0,01) | ||
Lemons | Chlorpyrifos +) | 0,028 (0,01) | Egypt |
Diazinon | 0,022 (0,01) | ||
Chlorpyrifos +) | 0,035 (0,01) | Egypt | |
Mango | Prochloraz | 2,0 (!!) (0,03) | Colombia |
Nashi pears | Chlormequat | 0,53 (0,07) | China |
Chlorfenapyr +) | 0,018 (0,01) | ||
Chlorpyrifos +) | 0,011 (0,01) | ||
Hexaconazole +) | 0,013 (0,01) | ||
Olives, green (vaccuum.packed) | Acephate +) | 0,02 (0,01) | Morocco |
Chlorpyrifos +) | 0,017 (0,01) | ||
Oranges | Dimethoate +) | 0,018 (0,01) | Egypt |
Chlorpropham +) | 0,057 (0,01) | Egypt | |
Chlorpyrifos +) | 0,026 (0,01) | Egypt | |
Chlorpyrifos +) | 0,044 (0,01) | Egypt | |
Chlorpyrifos +) | 0,046 (0,01) | Egypt | |
Dimethoate +) | 0,021 (0,01) | ||
Parsley root | Chlorpyrifos-methyl +) | 0,022 (0,01) | Italy |
Pears | Chlorpyrifos +) | 0,031 (0,01) | China |
Peppers, sweet | Permethrin +) | 0,145 (0,05) | Turkey |
Buprofezin | 0,22 (!) (0,01) | Turkey | |
Chlorpyrifos +) | 0,058 (0,01) | ||
Abamectin | 0,12 - 0,29 (0,03) | Morocco | |
Formetanate | 0,157 (!) (0,01) | Turkey | |
Chlorpyrifos-methyl +) | 0,05 (0,01) | Turkey | |
Fosthiazate | 0,626 (!) (0,02) | ||
Spirotetramat +) | 2,165 (1) | ||
Fenamiphos | 0,088 (0,01) | Turkey | |
Formetanate | 0,39 (!) (0,01) | Turkey | |
Pieapple, baby | Perchlorate | 0,077 (0,05) | Mauritius |
Savoy cabbage | Chlorpyrifos +) | 0,029 (0,01) | Poland |
Spinach | Acetamiprid | 1,7 (0,6) | Italy |
Acetamiprid | 0,98 (0,6) | Italy | |
Strawberries, frozen | Bifenazate | 0,023 (0,01) | Poland |
Strawberries | Oxamyl +) | 0,021 (!) (0,001) | Egypt |
Tomatoes | Indoxacarb | 0,11 (!) (0,01) | Turkey |
Yardlong beans | Lufenuron +) | 0,12 (!) (0,01) | Sri Lanka |
Profenfos +) | 0,6 (!!) (0,01) | ||
Novaluron +) | 0,24 (!) (0,001) | Sri Lanka | |
Fenobucarb | 0,27 (!) (0,01) | Sri Lanka |
+) application is prohibited
MRL exceeded: (!) ≥10 times, (!!) ≥50 times, (!!!) ≥ 100 times
Further notifications:
Product | Reasons for complaint / rejection | Country |
Avocado | Cadmium 0,058 & 0,061 mg/kg (0,05 mg/kg) (2) | Peru (2) |
Mung beans | Cadmium 0,096 mg/kg (0,04 mg/kg) | Venezuela |
Onions | Cadmium 0,056 mg/kg (0,03 mg/kg) | Bosnia and Herzegovina |
Papaya | Genetically modified papaya in fruit preparation (raw material from India) | Germany |
Peppers | Cadmium 0,028 - 0,047 mg/kg (0,02 mg/kg) | Morocco |
Radish sprouts, organic | Bacillus cereus (with raw material from Italy) | Germany, |
All information without liability.
Author: Dr. Frank Mörsberger, AGROLAB GROUP