Up-to-date information on changes to MRLs for fruit and vegetables will be compiled here following their publication. However, we do not announce any EU projects of this kind.
| Active | Culture | until now | new | from |
Ref. |
| mg/kg | mg/kg | ||||
|
Napropamide Herbicide CAS-No.:14299-99-7 |
015000 Berries & small fruits | 0,02 | 0,01 | 28.04.2025 | 1) |
| except for: 0151000 Grapes 0152000 Strawberries 0153000 Cane fruit |
0,01 | 0,01 | |||
| 0256000 Herbs and edible flowers | 0,05 | 0,02 | |||
|
Pyridaben Insecticide, Acaricide CAS-No.:96489-71-3 |
0130000 Pome fruits | 0,9 | 0,15 | ||
| 0140010 Apricots | 0,3 | 0,01 | |||
| 0140030 Peaches | 0,3 | 0,01 | |||
| 0260010 Beans (with pods) | 0,2 | 0,01 | |||
|
Tebufenpyrad Insecticide, Acaricide CAS-No.:119168-77-3 |
0140010 Apricots | 0,4 | 0,3 | ||
| 0140030 Peaches | 0,4 | 0,3 | |||
| 0151010 Table grapes | 0,6 | 0,4 | |||
| 0260010 Beans (with pods) | 0,3 | 0,01 | |||
|
Flonicamide (Sum) Insecticide CAS-No.: 96489-71-3 |
0211000 Potatoes | 0,09 | 0,2 | 28.10.2024 | 2) |
| 0250000 Leaf vegetables, herbs and edible flowers | divers | 0,6 | |||
| 0260020 Beans (without pods) | 0,03 | 0,7 | |||
| 0270020 Cardoons | 0,03 | 0,3 | |||
| 0270030 Celeries | 0,03 | 0,3 | |||
| 0270040 Florence fennel | 0,03 | 0,3 | |||
| 0270070 Rhubarbs | 0,03 | 0,3 |
| Active | Culture | until now | new | from | Ref. |
| mg/kg | mg/kg | 29.04.2025 | 3) | ||
|
Fosetyl-Al valid from 29.04.25 |
0100000 FRUITS, FRESH OR FROZEN, TREE NUTS | ||||
| 0110010 Grapefruits | 75 | 100 | |||
| 0110020 Oranges | 75 | 100 | |||
| 0110030 Lemons | 150 | 100 | |||
| 0110040 Limes | 150 | 100 | |||
| 0110050 Mandarines | 150 | 100 | |||
| 0110990 Other | 75 | 100 | |||
| 0120010 Alonds | 1500 | 1000 | |||
| 0120020 Brazil nuts | 500 | 400 | |||
| 0120030 Cashew nuts | 500 | 400 | |||
| 0120040 Chestnuts | 1500 | 1000 | |||
| 0120050 Coconuts | 500 | 400 | |||
| 0120060 Hazelnuts | 1500 | 1000 | |||
| 0120070 Macadamias | 500 | 400 | |||
| 0120080 Pecans | 500 | 400 | |||
| 0120090 Pine nut kernels | 500 | 400 | |||
| 0120100 Pistachios | 1500 | 1000 | |||
| 0120110 Walnuts | 1500 | 1000 | |||
| 0120990 Others | 500 | 400 | |||
| 0130000 Pome fruits | 150 | 70 | |||
| 0140010 Apricots | 2 | 60 | |||
| 0140020 Cherries (sweet) | 2 | 8 | |||
| 0140030 Peaches | 50 | 60 | |||
| 0140040 Plums | 2 | 8 | |||
| 0140990 Others | 2 | 8 | |||
| 0151020 Wine grapes | 200 | 150 | |||
| 0152000 Strawberries | 100 | 70 | |||
| 0153010 Blackberries | 300 | 200 | |||
| 0153020 Dewberries | 2 | 80 | |||
| 0153030 Raspberries (red, yellow) | 300 | 200 | |||
| 0153990 Others | 2 | 80 | |||
| 0154010 Blueberries | 200 | 150 | |||
| 0154020 Cranberries | 2 | 1,5 | |||
| 0154030 Currants (black, red, white) | 200 | 150 | |||
| 0154040 Gooseberriesn (green, red,yellow) | 200 | 150 | |||
| 0154050 Rose hips | 2 | 1,5 | |||
| 0154060 Mulberries (black, white) | 2 | 1,5 | |||
| 0154080 Elderberries | 80 | 60 | |||
| 0154990 Others | 2 | 1,5 | |||
| 0161010 Dates | 2 | 1,5 | |||
| 0161020 Figs | 2 | 1,5 | |||
| 0161030 Table olives | 100 | 80 | |||
| 0161040 Kumquats | 2 | 3 | |||
| 0161050 Carambolas | 2 | 1,5 | |||
| 0161070 Jambuls/Jambolans | 2 | 1,5 | |||
| 0161990 Others | 2 | 1,5 | |||
| 0162010 Kiwi fruit (green, red, yellow) | 200 | 150 | |||
| 0162020 Lychees (Litschis) | 2 | 1,5 | |||
| 0162030 Passionsfruits/maracujas | 2 | 20 | |||
| 0162040 Prickly pears/cactus fruits | 2 | 1,5 | |||
| 0162050 Star apples/cainitos | 2 | 1,5 | |||
| 0162060 American persimmons/Virginia kaki | 2 | 1,5 | |||
| 0162990 Others | 2 | 1,5 | |||
| 0163010 Avocados | 70 | 50 | |||
| 0163020 Bananas | 2 | 1,5 | |||
| 0163030 Mangoes | 2 | 1,5 | |||
| 0163040 Papayas | 2 | 3 | |||
| 0163050 Granate apples/pomegranates | 90 | 70 | |||
| 0163060 Cherimoyas | 2 | 1,5 | |||
| 0163070 Guaves | 2 | 1,5 | |||
| 0163080 Pineapples | 50 | 20 | |||
| 0163090 Bread fruits | 2 | 1,5 | |||
| 0163100 Durians | 2 | 1,5 | |||
| 0163110 Soursops/guanabanas | 2 | 1,5 | |||
| 0163990 Others | 2 | 1,5 | |||
| 0200000 VEGETABLES, FRESH OR FROZEN | |||||
| 0210000 Root and tuber vegetables | divers | 1,5 | |||
| except for: | |||||
| 0211000 Potatoes | 200 | 150 | |||
| 0213030 Celeriacs/turnip rooted celeries | 9 | 6 | |||
| 0213040 Horseradishes | 200 | 150 | |||
| 0213060 Parsnips | 2 | 6 | |||
| 0213070 Parsley roots/Hamburg roots parsley | 2 | 4 | |||
| 0213080 Radishes | 25 | 40 | |||
| 0220000 Bulb vegetables | |||||
| 0220010 Garlic | 30 | 20 | |||
| 0220020 Onions | 50 | 40 | |||
| 0220030 Shallots | 30 | 20 | |||
| 0220040 Spring onions/green onions/Welsh onions | 30 | 10 | |||
| 0220990 Others | 2 | 10 | |||
| 0230000 Fruiting vegetables | |||||
| 0231000 Solanacea and Malvaceae | divers | 70 | |||
| except for: | |||||
| 0231040 Okra/lady´s fingers | 2 | 1,5 | |||
| 0232000 Cucurbits — edible peel | divers | 80 / 80 | |||
| 0233000 Cucurbits-inedible peel | 75 | 60 | |||
| 0234000 Sweet corn (Baby corn) | 5 | 1,5 | |||
| 0239000 Other fruiting vegetables | 5 | 1,5 | |||
| 0241000 Flowering brassica | 70 | 50 | |||
| 0242000 Head brassica | 10 | 2 | |||
| 0243000 Leafy brassica | 30 | 20 | |||
| 0243990 Others | 30 | 20 | |||
| 0244000 Kohlrabies | 10 | 5 | |||
| 0250000 Leaf vegetables, herbs and edible flowers | |||||
| 0251000 Lettuces and salad plants | 75 | 150 | |||
| except for: | |||||
| 0251020 Lettuces | 300 | 200 | |||
| 0252010 Spinach | 300 | 200 | |||
| 0252020 Purslanes | 2 | 100 | |||
| 0252030 Chards/beet leaves | 15 | 70 | |||
| 0252990 Others | 2 | 70 | |||
| 0253000 Grape leaves ad similar species | 2 | 1,5 | |||
| 0254000 Watercresses | 2 | 1,5 | |||
| 0255000 Witloofs/Belgian endives | 75 | 150 | |||
| 0256000 Herbs and edible flowers | 400 | 300 | |||
| 0260000 Legume vegetables (fresh) | 2 | 1,5 | |||
| 0270000 Stem vegetables (fresh) | 2 | 1,5 | |||
| except for: | |||||
| 0270050 Globe artichokes | 50 | 100 | |||
| 0270060 Leeks | 30 | 10 | |||
| 0280000 Fungi, mosses and lichens | 2 | 1,5 |
| Active | Culture | until now | new | from | Ref. |
| mg/kg | mg/kg | 29.10.2024 | 4) | ||
|
Azoxystrobin Fungicide CAS-No.: 131860-33-8 |
0163040 Papayas | 0,3 | 4 | ||
|
Flutriafol Fungicide CAS-No.: 76674-21-0 no EU approval |
0120010 Almonds | 0,02 | 0,08 | ||
|
Mandipropamid Fungicide CAS-No.: 374726-62-2 |
0232020 Gherkins | 0,01 | 0,2 | ||
| 0232990 Others | 0,01 | 0,2 | |||
| 0233020 Pumpkins | 0,3 | 0,4 | |||
| 0233030 Watermelons | 0,3 | 0,4 | |||
| Radish leaves | 25 | 50 | |||
|
Mefentrifluconazole Fungicide CAS-No.:1417782-03-6 |
0110020 Oranges | 0,5 | 1 | ||
| 0110030 Lemons | 0,5 | 1,5 | |||
| 0110040 Lime | 0,5 | 1,5 | |||
| 0110050 Mandarines | 0,5 | 1,5 | |||
| 0120000 Tree nuts | 0,01 / 0,05 | 0,06 | |||
| 0140010 Apricots | 0,7 | 2 | |||
| 0140020 Cherries (sweet) | 2 | 5 | |||
| 0140030 Peaches | 0,7 | 2 | |||
| 0140040 Plums | 0,5 | 1,5 | |||
| 0151020 Wine grapes | 0,9 | 2 | |||
| 0152000 Strawberries | 0,8 | 2 | |||
| 0153000 Cane fruit | 0,01 | 3 | |||
| 0154010 Blueberries | 2 | 5 | |||
| 0154030 Currants (black, red, white) | 2 | 5 | |||
| 0154040 Gooseberries (green, red, yellow) | 2 | 5 | |||
| 0154050 Rose hips | 2 | 5 | |||
| 0154080 Elderberries | 2 | 5 | |||
| 0161040 Kumquats | 0,01 | 1,5 | |||
| 0163010 Avocados | 0,01 | 1 | |||
| 0163020 Bananas | 0,01 | 1,5 | |||
| 0163030 Mangoes | 0,01 | 0,6 | |||
| 0163040 Papayas | 0,01 | 0,5 | |||
| 0210000 Root and tuber vegetables | 0,01 / 0,1 | 0,05 | |||
| except for: | |||||
| 0213050 Jerusalem artichokes | 0,1 | 0,1 | |||
| 0220000 Bulb vegetables | 0,01 | 0,2 | |||
| except for: | |||||
| 0220040 Spring onions/green onions/Welsh onions |
0,01 | 4 | |||
| 0231010 Tomatoes | 0,4 | 0,7 | |||
| 0231020 Sweet peppers/bell peppers | 0,9 | 1,5 | |||
| 0231030 Aubergines/egg plants | 0,4 | 1,5 | |||
| 0231040 Okra/lady´s fingers | 0,01 | 4 | |||
| 0233000 Cucurbits-inedible peel | 0,3 | 0,5 | |||
| 0234000 Sweet corn (Baby corn) | 0,01 | 0,04 | |||
| 0260010 Beans (with pods) | 0,01 | 0,05 | |||
| 0260030 Peas (with pods) | 0,01 | 0,15 |
| Active | Culture | unil now | new | from | Ref. |
| mg/kg | mg/kg | 30.04.2025 | 5) | ||
|
1,4-Dimethylnaphthalene Plant growth regulator CAS-No.: 571-58-4 |
0211000 Potatoes | 15 | 20 | ||
|
Difluoroacetic acid (DFA) CAS-No.: 381-73-7 |
0110030 Lemons | 0,05 | 0,09 | ||
| 0110040 Lime | 0,05 | 0,09 | |||
| 0110050 Mandarines | 0,05 | 0,09 | |||
| 0110990 Others | 0,02 | 0,09 | |||
| 0120070 Macadamias | 0,04 | 0,3 | |||
| 0140000 Stone fruits | 0,02 | 0,3 | |||
| except for: | |||||
| 0140020 Cherries (sweet) | 0,02 | 0,15 | |||
| 0153020 Dewberries | 0,02 | 0,07 | |||
| 0153990 Others | 0,02 | 0,07 | |||
| 0163010 Avocados | 0,02 | 0,15 | |||
| 0163030 Mangoes | 0,02 | 0,2 | |||
| 0163040 Papayas | 0,02 | 0,2 | |||
| 0243010 Chinese cabbage/pe-tsai | 0,02 | 0,7 | |||
| 0243020 Kales | 0,6 | 0,7 | |||
| 0243990 Others | 0,02 | 0,7 | |||
| 0270010 Asparagus | 0,2 | 0,5 | |||
|
Flupyradifuron Insecticide CAS-No.: 951659-40-8 |
0110990 Other citrus fruit | 0,01 | 3 | ||
| 0140010 Apricots | 0,01 | 1 | |||
| 0140020 Cherries (sweet) | 0,01 | 2 | |||
| 0140030 Peaches | 0,01 | 1,5 | |||
| 0140040 Plums | 0,01 | 0,4 | |||
| 0140990 Others | 0,01 | 1,5 | |||
| 0154000 Other small fruits & berries | 0,01 | 0,7 | |||
| except for: | |||||
| 0154010 Blueberries | 4 | 4 | |||
| 0243010 Chinese cabbages/pe-tsai | 0,01 | 4 | |||
| 0243020 Kales | 5 | 4 | |||
| 0243990 Others | 0,01 | 4 | |||
| 0256000 Herbs and edible flowers | 6 | 40 |
| Active | Culture | until now | new | from | Ref. |
| mg/kg | mg/kg | 12.05.2025 | 6) | ||
|
Thiacloprid Insecticide CAS-No.:111988-49-98 no EU-approval |
0130000 Pome fruit | divers | 0,01 | ||
| 0140000 Stone fruit | 0,5 | 0,01 | |||
| 0150000 Berries and small fruit | divers | 0,01 | |||
| 0161020 Figs | 0,5 | 0,01 | |||
| 0161030 Table olives | 4 | 0,01 | |||
| 0162010 Kiwi fruit (green, red, yellow) | 0,2 | 0,01 | |||
| 0163040 Papayas | 0,5 | 0,01 | |||
| 0211000 Potatoes | 0,02 | 0,01 | |||
| 0213000 Other root and tuber vegetables except sugar beet |
divers | 0,01 | |||
| 0220040 Spring onions/green onions/Welsh onions |
0,15 | 0,01 | |||
| 0230000 Fruiting vegetables | divers | 0,01 | |||
| 0240000 Brassica vegetables | divers | 0,01 | |||
| 0250000 Leaf vegetables, herbs and edible flowers |
divers | 0,01 | |||
| except for: | |||||
| 0256000 Herbs and edible flowers | 5 | 0,02 | |||
| 0260010 Beans (with pods) | 0,4 | 0,01 | |||
| 0260030 Peas (with pods) | 0,2 | 0,01 | |||
| 0260040 Peas (without pods) | 0,2 | 0,01 | |||
| 0270030 Celeries | 0,7 | 0,01 | |||
| 0270040 Florence fennels | 0,7 | 0,01 | |||
| 0270060 Leeks | 0,1 | 0,01 | |||
| 0270070 Rhubarbs | 0,02 | 0,01 |
References:
- )
Author: Dr. Frank Mörsberger
Contact

Contact
Career