Here we present a retrospective monthly summary of remarkable results from the residue analysis in fruit & vegetable performed in laboratory AGROLAB LUFA (Kiel, Germany).
1) Critical results with respect to
max. residue level (MRL) utilization ≥200% (July & August 2024)
| Product | Active | Utilisation MRL [%]* |
Origin |
| Apples | Phosmet | 200 | Chile |
| Celery | Propamocarb (sum) | 1500 | France |
| 360 | |||
| Cherries | Imidadacloprid | 590 | Turkey |
| Gherkins | Mandipropamid | 370 | Germany |
| 320 | Germany | ||
| Gooseberries | Mandipropamid | 1500 | Germany |
| Kohlrabi (leaves) | Cyantraniliprol | 330 | Germany |
| lambda-Cyhalothrin | 230 | ||
| Parsley, flat-leaf | Diethyltoluamide (DEET) | 610 | Germany |
| Porree | Aclonifen | 2600 | France |
| Potatoes | Lambda-Cyhalothrin | 570 | Germany |
| Strawberries | Isoaxben | 1100 | Germany |
| Napropamid | 3300 | Germany |
© Data from measurements of AGROLAB LUFA GmbH
* Please note, that only from a MRL utilization of 200% and above a product is no longer marketable!
2) Critical results with respect to
ARfD utilisation >100% (July & August 2024)
| Product | Active | Utilisation ARfD [%]* |
Origin |
| Apples | Phosmet | 108 | Chile |
| Nectarines | Deltamethrin | 105 | France |
| Potatoes | Lambda Cyhalothrin | 175 | Germany |
| Nicotine | 250 | France | |
| Strawberries | Pirimicarb | 114 | Austria |
3) Samples with >5 detected active substances
per sample (July & August 2024)
| Product | Count active substances | Origin |
| Apples | 7 | Chile (1), Germany (1), France (2) |
| 6 | Chile (3) | |
| 5 | Chile (3), Germany (1), France (7) | |
| Apricots | 7 | France (1), Greece (1) |
| 6 | France (4), Greece (1), Serbia (1) | |
| 5 | France (1), Hungary (1), Italy (1) | |
| Basil | 5 | unknown (2) |
| Blackberries | 6 | Serbia |
| 5 | Germany (3) | |
| Blackcurrants | 7 | Ukraine (2) |
| 5 | Poland | |
| Broccoli | 5 | Germany |
| Celery | 6 | France |
| 5 | France | |
| Kohrabi (leaves) | 8 | Germany (2) |
| Mirabelle plum | 6 | Germany |
| 5 | Germany | |
| Nectarines | 7 | France |
| 6 | France (8) | |
| 5 | France (7) | |
| Onions | 6 | unknown |
| Oranges | 7 | South Africa |
| Parsley | 7 | France |
| Peaches | 9 | France |
| 8 | France (3) | |
| 7 | France (4) | |
| 6 | France (8) | |
| 5 | France (4), Italy (2) | |
| Pears | 6 | Netherlands |
| 5 | France | |
| Pickling cucumbers | 12 | unknown |
| 6 | unknown | |
| 5 | unknown | |
| Plums | 6 | France |
| Pointed cabbage | 6 | Germany (2) |
| Raspberries | 7 | Serbia |
| 6 | Serbia | |
| 5 | Serbia (3) | |
| Redcurrants | 5 | Germany (2) |
| Shallots | 6 | France |
| 5 | France | |
| Sour Cherries | 7 | Hungary |
| 6 | Hungary (2), Serbia (2) | |
| 5 | Serbia (1), Turkey (1), unknown (1) | |
| Strawberries | 16 (!) | unknown |
| 11 (!) | Austria (2) | |
| 9 | Germany (1), Poland (1) | |
| 8 | Germany (2), unknown (1) | |
| 7 | Germany | |
| 6 | Germany (1), Poland (1) | |
| 5 | Germany (6) | |
| Sweet cherries | 9 | Germany |
| 8 | Germany (1), France (1), Switzerland (1) | |
| 6 | Germany | |
| Table grapes | 6 | France |
| 5 | Greece (1), Italy (1) | |
| White cabbage | 6 | France |
| 5 | France |
Author: Patrick Pählke (AGROLAB LUFA)
Contact

Contact
Career