Here we provide you with a monthly retrospective summary of relevant reports from the European rapid alert system RASFF for which the risk has been categorised as "serious".
Notification from RASFF 05/01 – 05/31/2024
Via this you can download a table from the European Rapid alert system (RASFF) with important notifications from product category fruit & vegetables.
RASFF fruit & vegetables (MAY 2024)
| Product | Active substance | Reported value (MRL) | Country |
| [mg/kg; ppm] |
| Apricots | Chlorothalonil | 0,085 (0,01) | Turkey |
| Atemoya fruit = a hybrid of two fruits – the sugar-apple (Annona squamosa) and the cherimoya (Annona cherimola) |
Acetamiprid | 0,03 (0,01) | Brazil |
| Buprofezin | 0,073 (0,01) | ||
| Fluxapyroxad | 0,025 (0,01) | ||
| Imidaclopride | 0,073 (0,01) | ||
| Pyraclostrobin | 0,063 (0,01) | ||
| Beans | Acephate +) | 0,038 (0,01) | Kenya |
| Chlorpyrifos +) | 0,012 (0,01) | Senegal | |
| Cherries | Phosmet +) | 0,14 (!) (0,01) | Greece |
| Chili | Clothianidin +) | 0,091 (0,04) | Uganda |
| lambda-Cyhalothrin | 0,27 (0,1) | ||
| Cinnamon apple | Azoxystrobin | 0,027 (0,01) | Brazil |
| Buprofezin | 0,049 (0,01) | ||
| Chlorpyrifos +) | 0,24 (!) (0,01) | ||
| Fluazinam | 0,2 (!) (0,01) | ||
| Pyraclostrobin | 0,061 (0,029 | ||
| Thiophanat-methyl +) | 0,21 (0,1) | ||
| Cucumbers | Formetanate | 0,31 (!) (0,01) | Greece |
| Dichlorvos | 0,17 (!) (0,01) | Russia, notified by Poland | |
| Durian | Acephate +) | 0,21 (!) (0,01) | Vietnam |
| Methamidophos +) | 0,029 (0,01) | ||
| Acephate +) | 0,51 (!!) (0,01) | Vietnam | |
| Acetamiprid | 0,056 (0,01) | ||
| Azoxystrobin | 0,056 (0,01) | ||
| Buprofezin | 0,062 (0,01) | ||
| Carbendazim | 2,5 (!) (0,1) | ||
| Chloranthaniliprol | 0,027 (0,01) | ||
| Fenpropathrin | 0,15 (!) (0,01) | ||
| Fenvalerate | 0,23 (!) (0,01) | ||
| lambda-Cyhalothrin | 0,056 (0,01) | ||
| Procymidon | 0,26 (!) (0,01) | ||
| Grapes, mixed | Fenpropathrin | 0,55 (!!) (0,01) | India |
| Grapes, red seedless | Dimethoate +) | 0,14 (!) (0,01) | India |
| Methamidophos +) | 0,05 (0,01) | ||
| Omethoate +) | 0,034 (0,01) | ||
| Lemons | Chlorpyriphos-methyl +) | 0,065 (0,01) | Turkey |
| Chlorpyriphos-methyl +) | 0,063 (0,01) | Turkey | |
| Prochloraz +) | 1,4 (!!) (0,03) | ||
| Prochloraz +) | 1,458 (!!) (0,03) | Turkey | |
| Prochloraz +) | 1,881 (!!) (0,03) | Turkey | |
| Prochloraz +) | 2,445 (!!) (0,03) | Turkey | |
| Mint, green | Chlorfenapyr | 3,3 (!!!) (0,01) | Cambodia |
| Dinotefuran | 0,42 (!) (0,01) | ||
| Nitenpyram +) | 0,037 (0,01) | ||
| Okra | Chlorpyrifos +) | 0,018 (0,01) | India |
| Flonicamid | 0,051 (0,03) | ||
| Propargite +) | 0,034 (0,01) | ||
| Oranges | Chlorpyrifos +) | 0,021 (0,01) | Egypt |
| Chlorpyrifos +) | 0,031 (0,01) | Egypt | |
| Pears | Diflubenzuron | 0,032 (0,01) | Turkey |
| Peppers, diced | Carbofuran +) | 0,0042 (0,002) | China via Germany |
| Peppers, frozen | Chlorfenapyr | 0,12 (!) (0,01) | Vietnam |
| Dimethoate +) | 0,042 (0,01) | ||
| Hexaconazole +) | 0,083 (0,01) | ||
| Iprovalicarb +) | 0,024 (0,01) | ||
| Propiconazole | 0,3 (!) (0,01) | ||
| Chlorpyrifos +) | 0,022 (0,01) | Egypt | |
| Propargite +) | 0,28 (!) (0,01) | ||
| Peppers | lambda-Cyhalothrin | 0,49 (0,1) | Thailand |
| Chlorpyriphos-methyl +) | 0,158 (!) (0,01) | Turkey | |
| Acetamiprid | 1,05 (0,3) | Turkey | |
| Etoxazole | 0,093 (0,01) | ||
| Buprofezin | 0.087 (0,01) | Egypt | |
| Pineapples | Cypermethrin | 0,36 (0,05) | Mauritius |
| lambda-Cyhalothrin | 0,027 (0,01) | ||
| Potatoes, early table potatoes | Fluazifop | 1,2 (!!!) (0,01) | Egypt |
| Tomatoes | Chlorpyriphos-methyl +) | 0,03 (0,01) | Turkey |
| Zara (citrus medica) | Chlorpyrifos +) | 0,018 (0,01) | Bangladesh |
| Dimethoate +) | 0,084 (0,01) | ||
| Iprodione +) | 0,012 (0,01) | ||
| Omethoate +) | 0,037 (0,01) |
+) application is prohibited
MRL exceeded: (!) ≥10 times, (!!) ≥50 times, (!!!) ≥ 100 times
Further notifications:
| Product | Reasons for complaint/rejection | Country |
| Avocado | Cadmium 0,13 mg/kg & 0,177 mg/kg (0,05 mg/kg) (2) | Peru (2) |
| Lettuce | Listeria monocytogenes | France |
| Rucola (Rocket) | Nitrate 8.978 mg/kg (6.000 mg/kg) | Italy |
All information without liability.
Author: Dr. Frank Mörsberger
Contact

Contact
Career