Up-to-date information on changes to MRLs for fruit and vegetables will be compiled here following their publication. However, we do not announce any EU projects of this kind.
| Active | Culture | previously mg/kg | new mg/kg | from | Ref. | 
| Isoxaben CAS-No: 82558-50-7 Herbicide | 0100000 FRUITS, FRESH OR FROZEN, TREE NUTS | divers | 0,01 | 26.9.2023 | 1) | 
| 0200000 VEGETABLES, FRESH OR FROZEN | divers | 0,01 | |||
| except for: 0232030 Courgettes 0260020 Beans (without pods) | 0,05 0,02 | 0,05 0,02 | |||
| Novaluron (Sum) CAS-No: 116714-46-6 Insecticide no EU approval new residue definition | 0100000 FRUITS, FRESH OR FROZEN, TREE NUTS | divers | 0,01 | ||
| 0200000 VEGETABLES, FRESH OR FROZEN | divers | 0,01 | |||
| except for: 0256000 Herbs and edible flowers | 0,01 | 0,02 | |||
| Tetraconazol (Sum) CAS-No: 112281-77-3 Insecticide new residue definition | 0110000 Citrus fruits | 0,02 | 0,01 | ||
| 0120000 Tree nuts | 0,02 | 0,01 | |||
| 0130000 Pome fruits | 0,3 | 0,3 | |||
| except for: 0130050 Loquats/Japanese medlars 0130990 Others | 0,3 
 0,3 | 0,2 
 0,01 | |||
| 0140000 Stone fruits | divers | 0,01 | |||
| except for: 0140030 Peaches | 0,1 | 0,03 | |||
| 0150000 Berries & small fruits | divers | 0,01 | |||
| except for: 0151000 Grapes | 0,5 | 0,07 | |||
| 0160000 Miscellaneous fruits | divers | 0,01 | |||
| except for: 0161060 Kaki/Japanes persimmons | 0,09 | 0,09 | |||
| 0210000 Root and tuber vegetables | 0,02 | 0,01 | |||
| 0220000 Bulb vegetables | 0,02 | 0,01 | |||
| 0230000 Fruiting vegetables | divers | 0,01 | |||
| except for: 0231010 Tomatoes 0231030 Aubergines/ egg plants | 0,1 0,02 | 0,15 0,15 | |||
| 0232000 Cucurbits-edible peel | 0,2 | 0,15 | |||
| except for: 0232030 Courgettes | 0,05 | 0,05 | |||
| 0233000 Cucurbits-inedible peel | 0,05 | 0,08 | |||
| 0240000 Brassica vegetables | 0,02 | 0,01 | |||
| 0250000 Leaf vegetables, herbs and edible flowers | 0,02 | 0,01 | |||
| except for: 0255000 Witloofs/Belgian endives | 0,02 | 0,02 | |||
| 0256000 Herbs and edible flowers | 0,02 | 0,02 | |||
| 0260000 Legume vegetables (fresh) | 0,02 | 0,01 | |||
| 0270000 Stem vegetables (fresh) | 0,02 | 0,01 | |||
| except for: 0270050 Globe artichokes | 0,2 | 0,2 | |||
| 0280000 Fungi, mosses and lichens | 0,02 | 0,01 | |||
| Pyridaben CAS-No: 96489-71-3 Insecticide | 0110010 Grapefruits | 0,3 | 0,5 | 13.04.2023 | 2) | 
| Pyridate (sum of pyridate, its hydrolysis product CL 9673 (6-chloro-4-hydroxy-3-phenylpyridazin) and hydrolysable conjugates of CL 9673 expressed as pyridate) CAS-Nr.:55512-33-9 Herbicide | 0256020 Chives | 0,05 | 1,5 | ||
| Pyriproxyfen CAS-Nr: 95737-68-1 Insecticide | 0140010 Apricots | 0,05 | 0,4 | ||
| Bromopropylate Acaricide | 0120000 Tree nuts | 0,02 | 0,01 | 21.10.2023 | 3) | 
| 0220000 bulb vegetables | 0,02 | 0,01 | |||
| 0250000 Leaf vegetables, herbs and edible flowers | 0,01 | 0,02 | |||
| Chloridazon (Sum) CAS-No.: 1698-60-8 Herbicide | 0110000 Citrus fruits | 0,1 | 0,03 | ||
| 0120000 Tree nuts | 0,1 | 0,04 | |||
| 0130000 Pome fruits | 0,1 | 0,03 | |||
| 0140000 Stone fruits | 0,1 | 0,03 | |||
| 0150000 Berries & small fruits | 0,1 | 0,03 | |||
| 0160000 Miscellaneous fruits | 0,1 | 0,03 | |||
| except for: 0163010 Avocados | 0,1 | 0,04 | |||
| 0200000 VEGETABLES, FRESH OR FROZEN | divers | 0,03 | |||
| except for: 0256000 Herbs and edible flowers | 5 | 0,1 | |||
| Fenpropimorph (Sum) CAS-No.: 67564-91-4 Fungicide 
 | 0153020 Dewberries | 1,5 | 0,01 | ||
| 0153030 Raspberries (red, yellow) | 1,5 | 0,01 | |||
| 0154010 Blueberries | 0,9 | 0,01 | |||
| 0154020 Cranberries | 0,9 | 0,01 | |||
| 0154030 Currants (black, red, white) | 0,9 | 0,01 | |||
| 0154040 Gooseberries (green, red, yellow) | 0,9 | 0,01 | |||
| 0213020 Carrots | 0,04 | 0,01 | |||
| 0213040 Horseradish | 0,04 | 0,01 | |||
| 0213060 Parsnips | 0,04 | 0,01 | |||
| 0213070 Parsley roots/ Hamburg roots parsley | 0,04 | 0,01 | |||
| 0213090 Salsifies | 0,04 | 0,01 | |||
| Imazaquin CAS-No.: 81335-37-7 plant growth regulator | 0100000 FRUITS, FRESH OR FROZEN, TREE NUTS | 0,05 | 0,01 | ||
| 0200000 VEGETABLES, FRESH OR FROZEN | 0,05 | 0,01 | 
Links:
Author: Dr. Frank Mörsberger
 Contact
Contact 
    
 Contact
Contact Career
Career