Up-to-date information on changes to MRLs for fruit and vegetables will be compiled here following their publication. However, we do not announce any EU projects of this kind.
Active | Culture |
previous mg/kg |
new mg/kg |
from | Ref. |
Fluxopyroxad Fungicide CAS-No.: 907204-31-3 |
0161060 Kaki/Japanes persimmons | 0,01 | 0.2 | 02/11/2025 | 1) |
0280010 Cultivated fungi | 0,01 | 0.3 | |||
Lambda-Cyhalothrin Insecticide CAS-No.: 91465-08-6 |
0163010 Avocados | 0,01 | 0,15 | ||
Metalaxyl Fungicide CAS-No.: 57837-19-1 |
0163080 Pineapples | 0,01 | 0,1 | ||
Zoxamide Fungicide CAS-No.: 156052-68-5 |
0100000 Fruits, fresh or frozen, tree nuts | 0,02 | 0,01 | 08/19/2025 | 2) |
except for: | |||||
0151000 Grapes | 5 | 5 | |||
0200000 vegetables, fresh or frozen | divers | 0,01 | |||
except for: | |||||
0211000 Potatoes | 0,02 | 0,02 | |||
0220010 Garlic | 0,02 | 0,7 | |||
0220020 Onions | 0,02 | 0,7 | |||
0220030 Shallots | 0,02 | 0,7 | |||
0231010 Tomatoes | 0,5 | 2 | |||
0231030 Aubergines/egg plants |
0,02 | 0,5 | |||
0232000 Cucurbits - edible peel |
2 | 2 | |||
0233000 Cucurbits- inedible peel |
2 | 2 | |||
Acetamiprid Insecticide CAS-No.: 135410-20-7 |
0130010 Apples | 0,4 | 0,07 | 08/19/2025 | 3) |
0130040 Medlars | 0,8 | 0,3 | |||
0140010 Apricots | 0,8 | 0,08 | |||
0140020 Cherries (sweet) | 1,5 | 0,8 | |||
0140030 Peaches | 0,2 | 0,08 | |||
0151000 Grapes | 0,5 | 0,08 | |||
0153010 Blackberries | 2 | 0,6 | |||
0153030 Raspberries (red, yellow) | 2 | 0,6 | |||
0154010 Blueberries | 2 | 0,7 | |||
0154020 Cranberries | 2 | 0,7 | |||
0154030 Currants (black, red, white) |
2 | 0,01 | |||
0154040 Gooseberries (green, red, yellow) |
2 | 0,7 | |||
0154080 Elderberries | 2 | 0,5 | |||
0161030 Table olives | 3 | 0,9 | |||
0163020 Bananas | 0,4 | 0,01 | |||
0231010 Tomatoes | 0,5 | 0,06 | |||
0231020 Sweet peppers/ bell peppers |
0,3 | 0,09 | |||
0232010 Cucumbers | 0,3 | 0,05 | |||
0232030 Courgettes | 0,3 | 0,05 | |||
0233010 Melons (Kiwano) | 0,2 | 0,08 | |||
0233020 Pumpkins | 0,2 | 0,08 | |||
0233030 Wastermelons | 0,2 | 0,08 | |||
0241010 Broccoli | 0,4 | 0,06 | |||
0241020 Cauliflowers | 0,4 | 0,06 | |||
0242020 Head cabbages | 0,4 | 0,03 | |||
0251010 Lamb’s lettuces/ corn salads |
3 | 1,5 | |||
0251020 Lettuces | 1,5 | 0,01 | |||
0251030 Escaroles/ broad-leaved endives |
0,4 | 0,01 | |||
0251060 Romal rocket/rucola | 3 | 1,5 | |||
0251070 Red mustards | 3 | 0,9 | |||
0252010 Spinaches | 0,6 | 0,01 | |||
0252030 Chards/beet leaves | 0,6 | 0,01 | |||
0270010 Asparagus | 0,8 | 0,01 |
Sources:
1)
2)
3)
Author: Dr. Frank Mörsberger